Survey of patterns, levels, and trends of perfluorinated compounds in aquatic organisms and bird eggs from representative German ecosystems: Supplementary material
Rudel, H; Muller, J; Jurling, H; Bartel-Steinbach, M; Koschorreck, J
HERO ID
10476115
Reference Type
Journal Article
Subtype
Supplemental Data
Year
2011
Language
English
| HERO ID | 10476115 |
|---|---|
| Material Type | Supplemental Data |
| In Press | No |
| Year | 2011 |
| Title | Survey of patterns, levels, and trends of perfluorinated compounds in aquatic organisms and bird eggs from representative German ecosystems: Supplementary material |
| Authors | Rudel, H; Muller, J; Jurling, H; Bartel-Steinbach, M; Koschorreck, J |
| Journal | Environmental Science and Pollution Research |
| Volume | 18 |
| Issue | 9 |
| Url | https://static-content.springer.com/esm/art%3A10.1007%2Fs11356-011-0501-9/MediaObjects/11356_2011_501_MOESM1_ESM.doc |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Relationship(s) |
|