Environmental fate studies on certain munition wastewater constituents: Literature review: Final rept. Oct 78-Mar 79 on Phase 1
Spanggord, RJ; Mill, T; Chou, TW; Mabey, WR; Smith, JH
| HERO ID | 11194905 |
|---|---|
| Year | 1980 |
| Title | Environmental fate studies on certain munition wastewater constituents: Literature review: Final rept. Oct 78-Mar 79 on Phase 1 |
| Authors | Spanggord, RJ; Mill, T; Chou, TW; Mabey, WR; Smith, JH |
| Publisher Text | SRI International |
| City | Menlo Park, CA |
| Abstract | The objective of this study was to perform a literature review on the transport and transformation processes that may affect the environmental fate of 11 munition wastewater constituents. Estimates of kinetic rate constants for volatilization, sediment adsorption, biodegradation, photolysis, chemical oxidation were made from available literature data. Recommendations for the further elucidation of environmental fate are made to fill the gaps identified in the literature review. |
| Report Number | DAMD17-78-C-8081 |
| Ntis Number | 198014 |
| Url | https://ntrl.ntis.gov/NTRL/dashboard/searchResults/titleDetail/ADA082372.xhtml |
| Is Certified Translation | No |
| Dupe Override | No |
| Number Of Pages | 88 |
| Is Public | Yes |
| Language Text | English |
| Relationship(s) |
|