Optimization and validation of solvent and supercritical-fluid extractions for the trace-determination of polycyclic aromatic hydrocarbons in sewage sludges by liquid chromatography coupled to diode-array and fluorescence detection
Miege, C; Dugay, J; Hennion M-C
HERO ID
1487428
Reference Type
Journal Article
Year
1998
Language
English
PMID
| HERO ID | 1487428 |
|---|---|
| In Press | No |
| Year | 1998 |
| Title | Optimization and validation of solvent and supercritical-fluid extractions for the trace-determination of polycyclic aromatic hydrocarbons in sewage sludges by liquid chromatography coupled to diode-array and fluorescence detection |
| Authors | Miege, C; Dugay, J; Hennion M-C |
| Journal | Journal of Chromatography A |
| Volume | 823 |
| Issue | 1-2 |
| Page Numbers | 1-2 |
| Abstract | BIOSIS COPYRIGHT: BIOL ABS. There is a need for a better characterization of sludges from wastewater treatment plants which are destined to be spread on agricultural land. Inorganic pollutants are regularly controlled, but organic pollutants have received little attention up to now. The main problem for trace analysis of organic pollutants comes from the complexity of the various matrices of sludges, which depends on their origins. Therefore, methods described for soils and sediments cannot be directly applied to sludges which contain high amount of lipids. This paper provides a method for trace-determination of polycyclic aromatic hydrocarbons in the range of mg/kg of dried sludge including an extraction step, and an analysis step by liquid chromatography with fluorescence detection for sensitive quantification and UV-diode-array detection for confirmation, The extraction step was optimized by a selection of the solvent used for both Soxhlet and supercritical-fluid extraction and by setting the e |
| Doi | 10.1016/S0021-9673(98)00480-4 |
| Pmid | 9818404 |
| Wosid | WOS:000076610900024 |
| Is Certified Translation | No |
| Dupe Override | No |
| Conference Location | ALMERIA, SPAIN |
| Conference Name | 8th Symposium on Handling of Environmental and Biological Samples in Chromatography / 26th Scientific Meeting of the Spanish-Group-of-Chromatography |
| Comments | Scopus URL: https://www.scopus.com/inward/record.uri?eid=2-s2.0-0032500644&doi=10.1016%2fS0021-9673%2898%2900480-4&partnerID=40&md5=f1bd63caa246c0b9d0a23ebf245b5d3e |
| Is Public | Yes |
| Language Text | English |
| Keyword | <?xml version="1.0" encoding="UTF-8"?><kw>Biochemical Methods-General</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Biophysics-General Biophysical Techniques</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Public Health: Environmental Health-Sewage Disposal and Sanitary Measures</kw> |
| Relationship(s) |
|