Type 1 and Type 2 cytokines imbalance in adult male C57BL/6 mice following a 7-day oral exposure to perfluorooctanesulfonate (PFOS)
Zheng, L; Dong, GH; Zhang, YH; Liang, ZF; Jin, YH; He, QC
HERO ID
1937245
Reference Type
Journal Article
Year
2011
Language
English
PMID
| HERO ID | 1937245 |
|---|---|
| In Press | No |
| Year | 2011 |
| Title | Type 1 and Type 2 cytokines imbalance in adult male C57BL/6 mice following a 7-day oral exposure to perfluorooctanesulfonate (PFOS) |
| Authors | Zheng, L; Dong, GH; Zhang, YH; Liang, ZF; Jin, YH; He, QC |
| Journal | Journal of Immunotoxicology |
| Volume | 8 |
| Issue | 1 |
| Page Numbers | 30-38 |
| Abstract | Previous studies indicate that exposure to perfluorooctanesulfonate (PFOS), a ubiquitous and highly persistent environmental contaminant induces immunotoxicity in mice. However, clear mechanisms to explain any PFOS-induced immunotoxicity are still unknown. The study here sought to examine the ability of PFOS to potentially perturb T-helper (T(H))-1 and -2 cell cytokine secreting activities, as well as to cause shifts in antibody isotype levels, as possible mechanisms involved in PFOS-induced immunotoxicity. Adult male C57BL/6 mice were given by gavage 0, 5, or 20 mg PFOS/kg/d for 7 days. One day after the final exposure, spleens from these hosts were isolated and used for analyses of the ex vivo production of T(H)1-type (interleukin-2 (IL-2), interferon-γ (IFNγ), T(H)2-type (IL-4), and IL-10 cytokines by isolated splenocytes. In addition, serum was isolated from these mice in order to assess their levels of immunoglobulin M (IgM) and IgG antibodies. In all studies, levels of the cytokines of the antibodies were quantified via enzyme-linked immunosorbent assay or enzyme-linked immunosorbent spot. The results here showed that IL-2 and IFNγ formation was reduced, but that IL-4 production increased by the 5 and 20 mg PFOS/kg/d treatments. Serum IgM levels decreased significantly (in dose-related manner) as a result of the PFOS exposures; serum IgG levels increased markedly with 5 mg PFOS/kg/d, but decreased slightly with the 20 mg PFOS/kg/d regimens PFOS exposure increased serum corticosterone levels in a dose-dependent manner. These results indicated that, after a high-dose short-term exposure to PFOS, a host's immune state is likely to be characterized by a shift toward a more T(H)2-like state that, in turn, may lead to suppression of their cellular response and enhancement of their humoral response. |
| Doi | 10.3109/1547691X.2010.537287 |
| Pmid | 21299352 |
| Wosid | WOS:000287043100005 |
| Url | https://www.proquest.com/scholarly-journals/type-1-2-cytokines-imbalance-adult-male-c57bl-6/docview/850564861/se-2?accountid=171501 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Perfluorooctanesulfonate; T-helper cells; Type-1 cytokine; Type-2 cytokine; antibody |
| Relationship(s) |
|