Population exposure and mortality due to regional background PM in Europe - Long-term simulations of source region and
Andersson, C; Bergstrom, R; Johansson, C
| HERO ID | 600125 |
|---|---|
| In Press | No |
| Year | 2009 |
| Title | Population exposure and mortality due to regional background PM in Europe - Long-term simulations of source region and |
| Authors | Andersson, C; Bergstrom, R; Johansson, C |
| Journal | Atmospheric Environment |
| Volume | 43 |
| Issue | 22 |
| Page Numbers | 3614-3620 |
| Abstract | This paper presents the contribution to population exposure (PE) of regional background fine primary (PPM"2"."5) and secondary inorganic (SIA) particulate matter and its impact on mortality in Europe during 1997-2003 calculated with a... |
| Doi | 10.1016/j.atmosenv.2009.03.040 |
| Wosid | WOS:000267964300021 |
| Url | http://www.sciencedirect.com/science?_ob=GatewayURL&_origin=ScienceSearch&_method=citationSearch&_piikey=S1352231009002532&_version=1&_returnURL=&md5=85220c4359148f1506940ad8ebb0d57e |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | Source: Web of Science 000267964300021 |
| Is Public | Yes |
| Keyword | Dispersion modelling; Emissions; Health effects; Long-range transport; Particulate matter |
| Is Qa | No |
| Relationship(s) |
|