The form and bioavailability of non-ionic organic chemicals in sewage sludge-amended agricultural soils
Beck, AJ; Johnson, DL; Jones, KC
HERO ID
659794
Reference Type
Journal Article
Year
1996
Language
English
PMID
| HERO ID | 659794 |
|---|---|
| In Press | No |
| Year | 1996 |
| Title | The form and bioavailability of non-ionic organic chemicals in sewage sludge-amended agricultural soils |
| Authors | Beck, AJ; Johnson, DL; Jones, KC |
| Journal | Science of the Total Environment |
| Volume | 185 |
| Issue | 1-3 |
| Page Numbers | 125-149 |
| Abstract | The application of sewage sludges to agricultural land may increase the concentrations of many toxic organic chemicals in soils which could have adverse effects on wildlife and human health if these compounds enter foodchains. Chlorobenzenes (CBs), polycyclic aromatic hydrocarbons (PAHs), polychlorinated biphenyls (PCBs) and polychlorinated dibenzo-p-dioxins and furans (PCDDs) are amongst those compounds currently receiving most attention. The 'form' in which these, and other organic chemicals, are present in soils and their potential to be lost by various processes including leaching, volatilisation and (bio)degradation is shown to be dependent on the physicochemical characteristics of the soil and sewage sludge, environmental conditions and the properties of the chemicals themselves. The distinction is made between those compounds that are labile, reversibly sorbed and irreversibly sorbed by sewage sludge-amended soils. |
| Doi | 10.1016/0048-9697(96)05047-4 |
| Pmid | 8643957 |
| Wosid | WOS:A1996UN49800010 |
| Is Certified Translation | No |
| Dupe Override | 659794 |
| Is Public | Yes |
| Language Text | English |
| Keyword | Ecology; Plants; Animals; Fresh water; Biochemistry; Environmental pollutants poisoning; Occupational diseases; Bacteria physiology; Bacteria metabolism; Sanitation; Sewage; Plants growth & development; Soil; Environmental pollution; Plant diseases; Weather; Bacteria; Fungi |
| Relationship(s) |
|