Toxicity assessment of xenobiotic contaminated groundwater using lux modified Pseudomonas fluorescens
Boyd, EM; Killham, K; Wright, J; Rumford, S; Hetheridge, M; Cumming, R; Meharg, AA
HERO ID
659835
Reference Type
Journal Article
Year
1997
Language
English
PMID
| HERO ID | 659835 |
|---|---|
| In Press | No |
| Year | 1997 |
| Title | Toxicity assessment of xenobiotic contaminated groundwater using lux modified Pseudomonas fluorescens |
| Authors | Boyd, EM; Killham, K; Wright, J; Rumford, S; Hetheridge, M; Cumming, R; Meharg, AA |
| Journal | Chemosphere |
| Volume | 35 |
| Issue | 9 |
| Page Numbers | 1967-1985 |
| Abstract | A bacterial bioassay, suitable for rapid screening to assess the relative toxicity of xenobiotic contaminated groundwater has been developed. The quantitative bioassay utilizes a decline in luminescence of the lux marked soil bacterium Pseudomonas fluorescens on exposure to contaminated groundwaters from which effective concentration (EC) values can be assessed and compared. P. fluorescens was most sensitive to semivolatile organics in groundwaters but there was no correlation between EC value and chemical content. The sensitivity and reproducibility of the P. fluorescens bioassay was compared with that of Microtox and results showed that mean EC50 values for diluted ground water replicate samples were 20% and 18% respectively. This suggested that the P. fluorescens bioassay was as applicable to groundwater screening as the widely used Microtox bioassay. |
| Doi | 10.1016/S0045-6535(97)00271-3 |
| Pmid | 9353912 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Benzene; analysis; toxicity; Chlorobenzenes; Comparative Study; Fresh water; Pseudomonas fluorescens; Cytology; drug effects; Regression Analysis; Reproducibility of Results; Support; Non-U.S.Gov't; Toxicity Tests; Water Pollutants; Chemical; Xenobiotics |
| Relationship(s) |
|