Applicability of the direct injection liquid chromatographic tandem mass spectrometric analytical approach to the sub-ngL-1determination of perfluoro-alkyl acids in waste, surface, ground and drinking water samples: Supplementary material
Ciofi, L; Renai, L; Rossini, D; Ancillotti, C; Falai, A; Fibbi, D; Bruzzoniti, MC; Santana-Rodriguez, JJ; Orlandini, S; Del Bubba, M
HERO ID
11350315
Reference Type
Journal Article
Subtype
Supplemental Data
Year
2018
Language
English
| HERO ID | 11350315 |
|---|---|
| Material Type | Supplemental Data |
| In Press | No |
| Year | 2018 |
| Title | Applicability of the direct injection liquid chromatographic tandem mass spectrometric analytical approach to the sub-ngL-1determination of perfluoro-alkyl acids in waste, surface, ground and drinking water samples: Supplementary material |
| Authors | Ciofi, L; Renai, L; Rossini, D; Ancillotti, C; Falai, A; Fibbi, D; Bruzzoniti, MC; Santana-Rodriguez, JJ; Orlandini, S; Del Bubba, M |
| Journal | Talanta |
| Volume | 176 |
| Url | https://www.sciencedirect.com/science/article/pii/S0039914017308810 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Relationship(s) |
|